<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unusual March Trends</title>
	<atom:link href="http://www.money-code.com/2008/03/unusual-march-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-code.com/2008/03/unusual-march-trends/</link>
	<description>Coding For Online Success</description>
	<lastBuildDate>Sat, 13 Feb 2010 19:26:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.money-code.com/2008/03/unusual-march-trends/comment-page-1/#comment-65</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-65</guid>
		<description>Nice to hear your 2008 is going well. Last year ended on a great note for me with nice increases in both November and December. January was so bad it was unbelievable but since this is my first new year in the affiliate business I figured my niches are just sensitive to people spending less after the holidays. Sure enough the end of January started picking up and February was stellar so I thought all was good. Unfortunately March is a lot like January for some reason, no one is really buying. Contrary to what you&#039;re experiencing. I&#039;m starting to think people are holding back purchases in my current niches because of the economy and maybe the price of gas. A caveat: I&#039;m not getting a ton of traffic on my websites so my experiences may not be representative but I&#039;ve heard others on DP bemoaning the lack of March sales too.</description>
		<content:encoded><![CDATA[<p>Nice to hear your 2008 is going well. Last year ended on a great note for me with nice increases in both November and December. January was so bad it was unbelievable but since this is my first new year in the affiliate business I figured my niches are just sensitive to people spending less after the holidays. Sure enough the end of January started picking up and February was stellar so I thought all was good. Unfortunately March is a lot like January for some reason, no one is really buying. Contrary to what you&#8217;re experiencing. I&#8217;m starting to think people are holding back purchases in my current niches because of the economy and maybe the price of gas. A caveat: I&#8217;m not getting a ton of traffic on my websites so my experiences may not be representative but I&#8217;ve heard others on DP bemoaning the lack of March sales too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.money-code.com/2008/03/unusual-march-trends/comment-page-1/#comment-66</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-66</guid>
		<description>One of the items that helps is PPC for consistency.. do you do any PPC? Today&#039;s batch came in and I was closer to my normal days.. still off.. but closer.

hanji</description>
		<content:encoded><![CDATA[<p>One of the items that helps is PPC for consistency.. do you do any PPC? Today&#8217;s batch came in and I was closer to my normal days.. still off.. but closer.</p>
<p>hanji</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.money-code.com/2008/03/unusual-march-trends/comment-page-1/#comment-67</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-67</guid>
		<description>Ah.. I was glad to see someone else noticing a dip. Now I&#039;m wondering if it&#039;s a tracking problem. Here is the thread at digitalpoint forums.

http://forums.digitalpoint.com/showthread.php?t=774692

hanji</description>
		<content:encoded><![CDATA[<p>Ah.. I was glad to see someone else noticing a dip. Now I&#8217;m wondering if it&#8217;s a tracking problem. Here is the thread at digitalpoint forums.</p>
<p><a href="http://forums.digitalpoint.com/showthread.php?t=774692" rel="nofollow">http://forums.digitalpoint.com/showthread.php?t=774692</a></p>
<p>hanji</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinheiro</title>
		<link>http://www.money-code.com/2008/03/unusual-march-trends/comment-page-1/#comment-69</link>
		<dc:creator>Dinheiro</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-69</guid>
		<description>I&#039;m seeing also a big drop since March 20. The traffic is steady, but not the income, neither the clicks. I think the change of ebay it&#039;s part of this problem, and i&#039;m sure this is only temporary</description>
		<content:encoded><![CDATA[<p>I&#8217;m seeing also a big drop since March 20. The traffic is steady, but not the income, neither the clicks. I think the change of ebay it&#8217;s part of this problem, and i&#8217;m sure this is only temporary</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->