<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eBay Partner Network &#8211; Quality Click Pricing Webinar Notes</title>
	<atom:link href="http://www.money-code.com/2009/08/ebay-partner-network-quality-click-pricing-webinar-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-code.com/2009/08/ebay-partner-network-quality-click-pricing-webinar-notes/</link>
	<description>Coding For Online Success</description>
	<lastBuildDate>Wed, 15 Jun 2011 08:44:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ann</title>
		<link>http://www.money-code.com/2009/08/ebay-partner-network-quality-click-pricing-webinar-notes/comment-page-1/#comment-602</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Tue, 25 Aug 2009 19:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-code.com/?p=548#comment-602</guid>
		<description>You select the merchants products and then they create the HTML code and you just copy and paste. I think some of the merchants also offer product feeds as well, but the make a page creative is much easier, since you just copy and paste</description>
		<content:encoded><![CDATA[<p>You select the merchants products and then they create the HTML code and you just copy and paste. I think some of the merchants also offer product feeds as well, but the make a page creative is much easier, since you just copy and paste</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.money-code.com/2009/08/ebay-partner-network-quality-click-pricing-webinar-notes/comment-page-1/#comment-600</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-code.com/?p=548#comment-600</guid>
		<description>Ann. I have a ShareASale account, but haven&#039;t done much (barely any) work with those merchants, I&#039;ll take a closer look. The store page creatives sound cool. Are they static HTML pages, or do they offer product feeds (API or RSS)?

Thanks!
hanji</description>
		<content:encoded><![CDATA[<p>Ann. I have a ShareASale account, but haven&#8217;t done much (barely any) work with those merchants, I&#8217;ll take a closer look. The store page creatives sound cool. Are they static HTML pages, or do they offer product feeds (API or RSS)?</p>
<p>Thanks!<br />
hanji</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.money-code.com/2009/08/ebay-partner-network-quality-click-pricing-webinar-notes/comment-page-1/#comment-598</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Mon, 24 Aug 2009 22:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-code.com/?p=548#comment-598</guid>
		<description>Yea I too am going to focus more on my existing and creating new Adsense blogs and other monetazation. I never had much luck with Amazon myself, but will look at it again. 

I use BANS, which is such a great program because you can really create a great niche site and the auction listings are so nicely displayed. You should also check out Share-A-Sale, they have many merchants that offer &quot;store&quot; page creatives where you can have full listings of products displayed in a &quot;store&quot; type listing page, they convert really well.</description>
		<content:encoded><![CDATA[<p>Yea I too am going to focus more on my existing and creating new Adsense blogs and other monetazation. I never had much luck with Amazon myself, but will look at it again. </p>
<p>I use BANS, which is such a great program because you can really create a great niche site and the auction listings are so nicely displayed. You should also check out Share-A-Sale, they have many merchants that offer &#8220;store&#8221; page creatives where you can have full listings of products displayed in a &#8220;store&#8221; type listing page, they convert really well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.money-code.com/2009/08/ebay-partner-network-quality-click-pricing-webinar-notes/comment-page-1/#comment-597</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 24 Aug 2009 21:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-code.com/?p=548#comment-597</guid>
		<description>High clicks and low earnings could be &#039;bot&#039; related as well, which they&#039;re going to improve tracking on.. as long as &#039;human&#039; clicks don&#039;t get counted as bot clicks. Change is always scary, and I do have faith that this will be okay in the end. Just in case though, I&#039;ve been working on Amazon/CJ stuff while the dust settles.</description>
		<content:encoded><![CDATA[<p>High clicks and low earnings could be &#8216;bot&#8217; related as well, which they&#8217;re going to improve tracking on.. as long as &#8216;human&#8217; clicks don&#8217;t get counted as bot clicks. Change is always scary, and I do have faith that this will be okay in the end. Just in case though, I&#8217;ve been working on Amazon/CJ stuff while the dust settles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.money-code.com/2009/08/ebay-partner-network-quality-click-pricing-webinar-notes/comment-page-1/#comment-596</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Mon, 24 Aug 2009 21:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-code.com/?p=548#comment-596</guid>
		<description>Well, if you follow the formula in your post of clicks x EPC, then the total earnings are pretty much the same or even higher, at least for me, so I guess it would not make a difference. I guess though this puts much more pressure on the publisher to make sure those clicks perform. Some weeks I can get 10,000 clicks with only a few sales, which can really bring it down, plus all the bids that are lost, which means traffic is engaging, but not winning, and that will affect earnings too.</description>
		<content:encoded><![CDATA[<p>Well, if you follow the formula in your post of clicks x EPC, then the total earnings are pretty much the same or even higher, at least for me, so I guess it would not make a difference. I guess though this puts much more pressure on the publisher to make sure those clicks perform. Some weeks I can get 10,000 clicks with only a few sales, which can really bring it down, plus all the bids that are lost, which means traffic is engaging, but not winning, and that will affect earnings too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.money-code.com/2009/08/ebay-partner-network-quality-click-pricing-webinar-notes/comment-page-1/#comment-593</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 24 Aug 2009 03:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-code.com/?p=548#comment-593</guid>
		<description>Is that for sure about the ACRUs? Or are those earnings going to be rolled into the EPC?

hanji</description>
		<content:encoded><![CDATA[<p>Is that for sure about the ACRUs? Or are those earnings going to be rolled into the EPC?</p>
<p>hanji</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.money-code.com/2009/08/ebay-partner-network-quality-click-pricing-webinar-notes/comment-page-1/#comment-592</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Mon, 24 Aug 2009 02:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-code.com/?p=548#comment-592</guid>
		<description>You are welcome. I thought of that as well, since new sites will perform poorly for sometime till they rank in SERPS, this could really bring down the earnings. I am keeping an open mind about this, till I see the actually earnings, but it is a little scary. I do think that the ACRU earnings should not have been eliminated, there should be an that extra bonus for us bringing new members to eBay.</description>
		<content:encoded><![CDATA[<p>You are welcome. I thought of that as well, since new sites will perform poorly for sometime till they rank in SERPS, this could really bring down the earnings. I am keeping an open mind about this, till I see the actually earnings, but it is a little scary. I do think that the ACRU earnings should not have been eliminated, there should be an that extra bonus for us bringing new members to eBay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.money-code.com/2009/08/ebay-partner-network-quality-click-pricing-webinar-notes/comment-page-1/#comment-591</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 24 Aug 2009 00:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-code.com/?p=548#comment-591</guid>
		<description>Ann

That was from the Q&amp;A section. We don&#039;t quite know what the deal is yet. I think archiving and removing the links might be the way to go, but it&#039;s hard to tell until we see some data. This will be a problem starting new sites, since they always perform poorly. Also, you can only archive campaigns, you cannot delete them.

Thanks so much for commenting!

hanji</description>
		<content:encoded><![CDATA[<p>Ann</p>
<p>That was from the Q&#038;A section. We don&#8217;t quite know what the deal is yet. I think archiving and removing the links might be the way to go, but it&#8217;s hard to tell until we see some data. This will be a problem starting new sites, since they always perform poorly. Also, you can only archive campaigns, you cannot delete them.</p>
<p>Thanks so much for commenting!</p>
<p>hanji</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.money-code.com/2009/08/ebay-partner-network-quality-click-pricing-webinar-notes/comment-page-1/#comment-590</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Sun, 23 Aug 2009 20:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-code.com/?p=548#comment-590</guid>
		<description>Thanks for the simple explanations, great post. You said to delete the links from dead campaigns, this should bring up the total EPC right? Since all the dead campaigns have 0 EPC which brings down the total average? After deleting the links, should I archive the campaigns as well?

Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for the simple explanations, great post. You said to delete the links from dead campaigns, this should bring up the total EPC right? Since all the dead campaigns have 0 EPC which brings down the total average? After deleting the links, should I archive the campaigns as well?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.money-code.com/2009/08/ebay-partner-network-quality-click-pricing-webinar-notes/comment-page-1/#comment-586</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 22 Aug 2009 14:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-code.com/?p=548#comment-586</guid>
		<description>Hello J Reed

Thanks for commenting. I have to disagree with you on the &#039;AdSense&#039; model. It is true that it will be a pay per click model, but still based on performance. AdSense has no care what-so-ever on your performance, what they buy, how often they return, etc. This EPN strategy will increase your EPC based on sales made, historic data, etc. So the better you do, the higher the EPC and earnings will be. 

You can take a rough estimate of how it will be by simply multiplying your current overall EPC with click count, and the total should be relatively close to your earnings as of today. Mine totals $100 over my current earnings. We&#039;ll have to see how it all pans out in the end though.

My biggest concern is the transition to this model and hopefully there won&#039;t be too many issues and loss of earnings during it. Also, the other concern is on category specific items, since they value &#039;direct&#039; purchases from your niche over random things, I&#039;m not sure how they define that 100%.

hanji</description>
		<content:encoded><![CDATA[<p>Hello J Reed</p>
<p>Thanks for commenting. I have to disagree with you on the &#8216;AdSense&#8217; model. It is true that it will be a pay per click model, but still based on performance. AdSense has no care what-so-ever on your performance, what they buy, how often they return, etc. This EPN strategy will increase your EPC based on sales made, historic data, etc. So the better you do, the higher the EPC and earnings will be. </p>
<p>You can take a rough estimate of how it will be by simply multiplying your current overall EPC with click count, and the total should be relatively close to your earnings as of today. Mine totals $100 over my current earnings. We&#8217;ll have to see how it all pans out in the end though.</p>
<p>My biggest concern is the transition to this model and hopefully there won&#8217;t be too many issues and loss of earnings during it. Also, the other concern is on category specific items, since they value &#8216;direct&#8217; purchases from your niche over random things, I&#8217;m not sure how they define that 100%.</p>
<p>hanji</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
